Axis Bank Loan Against Property
Home > Axis Bank Loan Against Property
| Axis Bank Loan Against Property - Interest Rates | |||||||
|---|---|---|---|---|---|---|---|
| LAP Residential | 13% | ||||||
| LAP Commercial | 13% | ||||||
| 3rd Party LAP - Residential | 14% | ||||||
| 3rd Party LAP - Commercial | 14% | ||||||
| Gross Receipts - Residential | 13.25% | ||||||
| Gross Receipts - Commercial | 13.25% | ||||||
| LAP Surrogate Scheme | 14% | ||||||
| Lease Rental Discounting (for rated lessee) | 12.75% | ||||||
| Lease Rental Discounting (for un-rated lessee) | 13.25% | ||||||
| Overdraft Against Property (Residential) | 14% | ||||||
| Overdraft Against Property (Commercial) | 14% | ||||||
| Reverse Mortgage Loan | 11.75% | ||||||
| Other Information | |||||||
|---|---|---|---|---|---|---|---|
| Processing Fee | 1% of the loan amount + service tax | ||||||
| Base Rate | 10% | ||||||
| Maximum Tenor | |||||||
| Part Payment Charges | 2% will be charged if the amount exceeds 25% of the principle outstanding during a quarter, otherwise No penalty. | ||||||
| Full Closer Charges | 2% will be charged if the amount exceeds 25% of the principle outstanding | ||||||
| Other Charges | |||||||
|---|---|---|---|---|---|---|---|
| No Due Certificate | NA | ||||||
| Solvency Certificate | NA | ||||||
| Charges for Late Payment of EMI | Penal interest @24% per annum i.e. @ 2% per month on the overdue installment/s | ||||||
| Stamp Duty & other statutory charges | As per applicable laws of the state | ||||||
| Cheque Bounce Charges | Rs 500/- per instancee | ||||||
| Cheque swapping charges | Rs. 500/- plus service tax as applicable | ||||||
| Duplicate statement issuance charges | Rs. 250/- per instance | ||||||
| Issuance charges for photocopy of title deeds | Rs 250/- per document set | ||||||
| Credit Report Issuance Charges | Rs. 50 | ||||||


![Credit Information Bureau [India] Ltd.](images/cibil-logo.jpg)
