Bajaj Finserv Loan Against Property
Home > Bajaj Finserv Loan Against Property
| Interest Rate | 12% | ||||||
| Base Rate | 10% | ||||||
| Processing Fee | 2% of the loan amount + service tax | ||||||
| Maximum Tenor | |||||||
| Part Payment Charges | NIL | ||||||
| Full Closer Charges | NIL | ||||||
| Other Charges | |||||||
|---|---|---|---|---|---|---|---|
| Cheque Bounce charges | Rs.1000/- | ||||||
| Late Payment charges | 2% p.m. | ||||||
| Cheque Swapping charges | Nil | ||||||
| Interest & Principal Statement Charges | NIL | ||||||


![Credit Information Bureau [India] Ltd.](images/cibil-logo.jpg)
