DCB Bank Home Loan
Home > DCB Bank Home Loan
| Base Rate | 10.5% |
| Floting Interest Rate | 11.5% |
| Fixed Interest Rate for 2 years | 11.5% |
| Processing Fee | 0.5% + service tax Login fee of Rs. 2500/- Non-Refundable |
| Max Loan to Value Ratio | 80% of the market value as determined by the bank or 100% of the sanctioned amount which ever lower. |
| Franking Charges | 0.2% of the loan amount |
| Part Pre-Payment Charges | Up to 25% of principal outstanding in a block of 12 months
from the date of full disbursal -NIL. Above 25% of principal outstanding in a block of 12 months from the date of full disbursal - 2% (on the total part prepayment amount) |
| Full Closure Charges | 2% (on the principal outstanding including any part pre-prepayment during a block of 12 months from the date of full disbursal, which was not charged earlier) |
| Other Charges | |||||||
|---|---|---|---|---|---|---|---|
| Penal Interest | 3% per Month | ||||||
| Repayment Instruction/Instrument Return Charges | Rs. 500/- per event | ||||||
| Cheque/Instrument Swap Charges | Rs. 500/- per event | ||||||
| Document Retrieval charge | Rs. 500/- per event | ||||||
| Amortization Schedule | Rs. 100/- per schedule | ||||||
| Statement of Account | Rs. 100/- per statement | ||||||
| Foreclosure Statement | Rs. 100/- per statement | ||||||
| Duplicate No Objection CertificateNo Dues Certificate | Rs. 100/- | ||||||
| Revalidation of No Objection Certificate | Rs. 100/- per NOC | ||||||


![Credit Information Bureau [India] Ltd.](images/cibil-logo.jpg)
