Deutsche Bank Loan Against Property
Home > Deutsche Bank Loan Against Property
| Base Rate | 10% |
| Interest Rates - Residential property | 12.50% |
| Interest Rates - Commercial property | 12.50% |
| Maximum Tenor | 15 years |
| Processing Fee | 1% of the loan amount + service tax |
| Loan To Value Ratio | |
| Self owned - Residence | 65% of the Market Value as determined by the bank. |
| Rented - Residence | 55% of the Market Value as determined by the bank. |
| Self owned - Commercial | 50% of the Market Value as determined by the bank. |
| Rented - Commercial | 50% of the Market Value as determined by the bank. |
| Commercial Purchase | 50% of the Agreeement Value |
| Pre-payment charges | |
| Part Payment Charges: Fixed ROI | Part payment charges are 4.00% of amount prepaid |
| Part Payment Charges: Floating ROI | Partial prepayment amount in a particular year up to 25% of outstanding loan amount - NIL. A nominal transaction fee of Rs 500/- would be levied for each transaction. |
| Full Closer Charges : Fixed ROI |
Pre-closure charges are 4.00% of the loan outstanding at the time of loan closure |
| Full Closer Charges : Floating ROI | For amount in excess of 25% of outstanding loan amount in every financial year. a) Up to 3 years from the date of first disbursal: 4% above 25% of the Loan outstanding. b) After 3 years from the date of first disbursal: 2% above 25% of the Loan outstanding. |
| Other Charges | |||||||
|---|---|---|---|---|---|---|---|
| Default Interest Rate | 24% per annum | ||||||
| Duplicate statement issuance charge | Rs. 200 | ||||||
| Unsuccessful execution of Standing Instruction for payment / Cheque bounce charge | Rs. 500 | ||||||
| Switch Fee | Fixed to Floating: 1.5% of Principal O/S Floating to Fixed: 1.5% of Principal O/S |
||||||
| Loan reschedulement fee (Only for customer initiated EMI / tenor change request) |
Rs. 1,000 | ||||||
| Stamp Duty Charges | As applicable depending on local regulations and on the type of mortgage | ||||||
| ECS / PDC Swap charges | Rs. 500 | ||||||
| Personal credit report issuance charge | Rs. 50 | ||||||
| Service Tax payable on fees and charges | As applicable | ||||||


![Credit Information Bureau [India] Ltd.](images/cibil-logo.jpg)
