DHFL Home Loan
Home > DHFL Home Loan
| Prime Lending Rate [PLR] | 18.25% |
| Loan up to 15 lacs | Salaried -11.25%, Self employed [professional] - 11.25%, Self Employed [non-professional] - 11.75%, NRI- 10.50%. |
| Loan from 15 lacs to 30 lacs | Salaried -11.50%, Self employed [professional] - 11.50%, Self Employed [non-professional] - 12%, NRI- 10.50%. |
| Loan above to 75 lacs | Salaried -12.25%, Self employed [professional] - 12.25%, Self Employed [non-professional] - 12.75%, NRI- 11%. |
| Processing Fee | Salaried 1% + Service Tax; SENP- 1.5% + Service Tax |
| Loan to Value ratio | 80% of the Market value as determined by the bank or 100% of the sanctioned amount whichever lower. |
| Franking Charges | 0.2% of the loan amount% |
| Insurance Charges | At actuals; As applicable |
| Part prepayment Charges | - No penalty will be charged on any part prepayment, in a financial year, up to 20% of the loan outstanding as at the beginning of the financial year. |
| Full closer charges | If the Housing loan is under Variable/Floating Rate loan and
the loan is prepaid through any source, no prepayment charges
shall apply If the Housing loan is under fixed rate, the prepayment charges shall apply except in the cases in which the customer is paying out of his 'Own Sources'. The expression 'own sources' indicates that the proceeds of the prepayment should be from ˜any source other than from a bank/HFC/NBFC and/ or a financial institution. All other Loans would continue to attract pre-payment penalty upon pre-closure, as per the terms and conditions of the loan agreement which is duly signed and executed by the customer. |
| Other Charges | |||||||
|---|---|---|---|---|---|---|---|
| Cheque / ECS Bounsing Charges | Cheque return charge of INR 250/- + service tax as applicable per instrument is payable in case of a dishonored cheque and ECS. | ||||||
| Re-Substitution Charges | 2% on principal outstanding of the loan | ||||||
| Late Payment Charges | 1.5% per month | ||||||
| Miscellaneous Costs | DHFL levies a minimal charge of Rs. 220 only for Standard documentation charge | ||||||
| Switching Charges (Fixed to Floating or vice-a-versa) | Nominal fees / charges as stipulated by DHFL from time to time. | ||||||


![Credit Information Bureau [India] Ltd.](images/cibil-logo.jpg)
