Fullerton India Personal Loan
Home > Fullerton India Personal Loan
| Minimum Loan Amount | 1 lacs |
| Maximum Loan Amount | 6 lacs |
| Interest Rates [Min] | 19% |
| Interest Rates [Max] | 34% |
| Interest Type | Fixed & Reducing |
| Tenor [Min] | 1 year |
| Tenor [Max] | 4 years |
| Procesing Fees | 2% to 3% + Government Service tax |
| Insurance Charges | As applicable |
| Part - prepayment | Not Allowed |
| Full Prepayment Charges | |
| Within 6 months from the Agreement Date | Not Allowed |
| Within 7 months to 12 months from the Agreement Date | 5% |
| Within 13 months to 24 months from the Agreement Date | 4% |
| After 24 months from the Agreement Date | 4% |
| Other Charges | |||||||
|---|---|---|---|---|---|---|---|
| Delayed EMI Payment Charges ( per month of delay, every month) | 250 | ||||||
| Cheque /ECS dishonoured Charges ( per dishonour of cheque/ECS per presentation) |
300 | ||||||
| Swap Charges- for replacement of Post-dated cheques/ECS ( per instance) | 500 | ||||||
| Loan Cancellation charges(loan cancelled before first EMI) | NA | ||||||
| Document Retrieval Charges/copy of Property/Loan Agreement papers | NA | ||||||
| Duplicate NOC/ NOC Revalidation | NA | ||||||


![Credit Information Bureau [India] Ltd.](images/cibil-logo.jpg)
