HSBC Loan Against Property
Home > HSBC Loan Against Property
| Normal LAP | 12.25% |
| Smart Loan | 12.75% |
| Base Rate | 9.75% |
| Processing Fee | 1% of the loan amount applied for, subject to a minimum of Rs 10,000 plus service tax. This fee is payable on application and is not refundable |
| Maximum Tenor | 10 years. |
| LTV | |
| Self owned - Residence | Loan up to 2 Cr - 60% above 2 Cr. 55% |
| Rented - Residence | Loan up to 2 Cr - 50% above 2 Cr. 45% |
| Vaccant - Residence | Loan up to 2 Cr - 50% above 2 Cr. 45% |
| Part Payment Charges | No pre-payment permitted within the first 6 months Up to 25% of the outstanding loan amount every financial year; Nil (Allowed only once in a financial year) |
| Full Closer Charges | For amount in excess of 25% of the outstanding loan amount;
4% of amount prepaid |


![Credit Information Bureau [India] Ltd.](images/cibil-logo.jpg)
