ICICI Bank Home Loan
Home > ICICI Bank Home Loan
| Base Interest Rate | 10% |
| 1 Year Fixed | Loan up to 25 lacs - 10.5% ROI 13th EMI onwards -Base rate + 0.5% From 25 to 75 lacs - 11% ROI 13th EMI onwards -Base rate + 1% Above75 lacs+ = 11.5% ROI 13th EMI -Base rate + 1.5% |
| 2 Years & 3 Years Fixed | Loan up to 25 lacs - 10.75% ROI 25th / 37th EMI onwards -Base rate + 0.5% From 25 to 75 lacs - 11.25% ROI 25th / 37th EMI onwards -Base rate + 1%� Above75 lacs+ = 11.75% ROI 25th / 37th EMI -Base rate + 1.5% |
| Floating Rates | Loan up to 25 lacs - 10.5% From 25 to 75 lacs - 11% Above75 lacs+ = 11.5% |
| Processing Fee | 0.5% of the loan amount + Service tax |
| Part prepayment Charges | NIL |
| Full closer charges | 2% on amount prepaid and on all amounts tendered by the borrower towards prepayment of the facility during the last one year from the date of final prepament. |
| Switching Charges (Fixed to Floating or vice-a-versa) | |
| Max Loan to Value ratio | 80% of the market value as determined by the bank or 100% of the sanctioned amount which ever lower. |
| Other Charges | |||||||
|---|---|---|---|---|---|---|---|
| Cheque / ECS Bouncing Charges | 200 | ||||||
| Document Retrieval charges | 500 | ||||||
| Charges For Missed Due Date | 200 | ||||||


![Credit Information Bureau [India] Ltd.](images/cibil-logo.jpg)
