Reliance Home Loan
Home > Reliance Home Loan
| Prime Lending Rate [PLR] | 17.75% |
| Floating Rates | Salaried - 11.50% Self Employed Non-Professional - 12% to 12.25% Self Employed Professional - 12% to 12.25% |
| Processing Fee | 0.75% of the loan amount + Service tax |
| Max Loan to Value ratio | 80% of the market value as determined by the bank or 100% of the sanctioned amount which ever lower. |
| Insurance Charges | At actuals; As applicable |
| Part prepayment Charges | Within 6-12 months from the date of final disbursement 3% +
S.T. Within 6-12 months from the date of final disbursement 3% + S.T. Within 12-24 months from the date of final disbursement. 2% + S.T. After 24 months from the date of final disbursement. ( On the outstanding principle) |
| Full closer charges | 0% if paid from own sources or else 2% of the out standing amount - less 25% of the original amount. |
| Other Charges | |||||||
|---|---|---|---|---|---|---|---|
| Non Refundable processing fees (included in processing fees) |
Upto Rs. 25 lacs - Rs.3000+S.T. > Rs. 25 lacs - Rs.6500+S.T. |
||||||
| Cheque Bounce charges | Rs. 450 | ||||||
| Late Payment charges | 3% pm on unpaid amount | ||||||
| Cheque Swapping charges | Rs. 500 per swap | ||||||
| Loan Reschedulement Charges | 2% of principle outstanding | ||||||
| NOC issuance charges | First - 'Nil', Rs. 500 thereafter | ||||||
| Document Retrieval Charges | Rs. 500 per request | ||||||
| Insurance Premium | Actuals | ||||||
| Advance EMI | Actuals | ||||||
| EMI cycle date change charges | Applicable for all repayment modes Rs:500/- | ||||||
| Foreclosure Statement Charges | Rs:200/- | ||||||


![Credit Information Bureau [India] Ltd.](images/cibil-logo.jpg)
